<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Block feline infectious peritonitis virus</title>
	<atom:link href="https://fipinhibitor.com/tag/block-feline-infectious-peritonitis-virus/feed/" rel="self" type="application/rss+xml" />
	<link>https://fipinhibitor.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Oct 2022 03:43:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>The new drug for cats: GS-441524 is detailed here</title>
		<link>https://fipinhibitor.com/the-new-drug-for-cats-gs-441524-is-detailed-here/</link>
		
		<dc:creator><![CDATA[fipinhibitor]]></dc:creator>
		<pubDate>Sun, 27 Feb 2022 05:26:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Block feline infectious peritonitis virus]]></category>
		<category><![CDATA[feline infectious peritonitis virus]]></category>
		<category><![CDATA[GS-441524]]></category>
		<guid isPermaLink="false">https://fipinhibitor.com/?p=58</guid>

					<description><![CDATA[【Mechanism of action of GS-441524】GS-441524 is a small molecule nucleoside analog that undergoes intracellular phosphorylation under the action of cellular kinases in vivo to generate active triphosphate metabolites (NTP), which can compete with natural nucleotides in the body. , inhibiting RNA polymerase, interfering with the RNA replication of feline infectious peritonitis virus, thereby blocking the]]></description>
										<content:encoded><![CDATA[<p>【Mechanism of action of GS-441524】<br>GS-441524 is a small molecule nucleoside analog that undergoes intracellular phosphorylation under the action of cellular kinases in vivo to generate active triphosphate metabolites (NTP), which can compete with natural nucleotides in the body. , inhibiting RNA polymerase, interfering with the RNA replication of feline infectious peritonitis virus, thereby blocking the synthesis of feline infectious peritonitis virus</p><div class="wp-block-image"><figure class="alignright size-large"><a href="https://fipinhibitor.com/product/fip-meds-gs441524/"><img fetchpriority="high" decoding="async" width="1024" height="682" src="https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-1024x682.jpg" alt="Gs441524 buy" class="wp-image-284" srcset="https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-1024x682.jpg 1024w, https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-300x200.jpg 300w, https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-768x512.jpg 768w, https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-1536x1024.jpg 1536w, https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-570x380.jpg 570w, https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-380x254.jpg 380w, https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-285x190.jpg 285w, https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690-600x400.jpg 600w, https://fipinhibitor.com/wp-content/uploads/2022/08/IMG_6690.jpg 2000w" sizes="(max-width: 1024px) 100vw, 1024px" /></a></figure></div><p>[Comparison with GC376]<br>The mechanism of action is different: GS-441524 blocks viral replication in the gene synthesis stage of feline infectious peritonitis virus replication; while GC376 acts on the 3C protease of feline infectious peritonitis virus to block the protein synthesis of the virus. The two act on different stages of virus replication. From the perspective of the mechanism of virus replication, GS-441524 acts on the gene synthesis stage in the early stage of virus replication, while GC376 acts on the protein synthesis stage in the later stage of virus replication. The time points of the two actions are different. .</p><p>The cure rate varies greatly: According to literature reports, under the condition of artificial inoculation of the virus, <a href="https://fipinhibitor.com/product/fip-meds-gs441524/">GS441524</a> was administered continuously for two weeks, and the cure rate was 100%: 26 cats with natural infection received one or more rounds of treatment, 10-13 cats. Months later, 24 cats were still healthy, and the overall cure rate reached 92%. Under the condition of artificial inoculation, the cure rate of GC376 can reach 90% after continuous use for 20 days; but under the condition of natural infection, the cure rate is only 50%.</p><p>[Specification] 5.3mL, 16.6mg/mL<br>【Usage】2.5-5.0 mg/kg.sc.q.24h. It needs to be performed by an experienced operator to avoid injecting the drug</p><p>to the dermis or the same site under the skin.</p><p>【Storage】At room temperature, avoid direct sunlight.<br>[course of treatment] Usually, symptoms are relieved after 5 days of use, but since there is no more clinical data to show more</p><p>The medication can be stopped for a long time, and the medication time is determined by the doctor and the owner according to individual differences.</p><p>【Precautions】</p><ol class="wp-block-list"><li>Since this drug is still in the clinical stage, there are great differences in individual animals.<br>The cure rate is only the result of a small number of animals, the specific effect should be determined according to the situation of the animal</li><li>Focus on complications to prevent secondary infection (many cats die from complications, not FIP ​​itself).</li><li>Hormones are not recommended (many steroids suppress the animal&#8217;s own immunity)</li><li>In theory, it can be used in combination with interferon, but there is no specific experimental data.</li></ol><p>statement</p><p>This drug is still in the experimental stage. The purpose is to relieve the suffering of sick animals and improve the quality of life. From terminal illness to hopeful cure, and then to the improvement of the cure rate, it is a huge progress.</p><p>Better and greater help, I hope that colleagues will not brag about the efficacy of the drug.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
